Chambers, Frank M ORCID: https://orcid.org/0000-0002-0998-2093, Barber, Keith E, Maddy, Darrel and Brew, J
(1997)
A 5500-year proxy-climate and vegetation record from blanket mire at Talla Moss, Borders, Scotland.
Holocene, 7 (4).
pp. 391-399.
doi:10.1177/095968369700700402
Official URL: http://dx.doi.org/10.1177/095968369700700402
| Item Type: | Article |
|---|---|
| Article Type: | Article |
| Subjects: | G Geography. Anthropology. Recreation > G Geography (General) G Geography. Anthropology. Recreation > GE Environmental Sciences |
| Divisions: | Schools and Research Institutes > School of Education, Health and Sciences |
| Research Priority Areas: | Place, Environment and Community |
| Depositing User: | Anne Pengelly |
| Date Deposited: | 06 Jan 2015 15:40 |
| Last Modified: | 05 Aug 2025 09:39 |
| URI: | https://eprints.glos.ac.uk/id/eprint/1164 |
University Staff: Request a correction | Repository Editors: Update this record

Tools
Tools