Berry, Robert ORCID: https://orcid.org/0000-0002-7714-5211, Powell, John R 
ORCID: https://orcid.org/0000-0001-8464-4521, Smith, Ken, Lake, Jeremy and Gaskell, Peter 
ORCID: https://orcid.org/0000-0001-8830-5252
  
(2020)
Assessing SHINE features in the Lake District National Park using the NCA/Cultural Capital process: SHINE Map Atlas.
    Technical Report.
    Historic England, Cheltenham.
  
   (Unpublished)
  
| Preview | Text (Final version) 9622-Berry-(2020)-Assessing-SHINE-features-in-the-Lake-District.pdf - Accepted Version Available under License All Rights Reserved. Download (59MB) | Preview | 
| Item Type: | Monograph (Technical Report) | 
|---|---|
| Uncontrolled Keywords: | Historic environment; Heritage | 
| Subjects: | C Auxiliary Sciences of History > CC Archaeology S Agriculture > S Agriculture (General) > S589.75 Agriculture and the environment | 
| Divisions: | Schools and Research Institutes > Countryside and Community Research Institute | 
| Research Priority Areas: | Place, Environment and Community | 
| Depositing User: | Peter Gaskell | 
| Date Deposited: | 30 Apr 2021 12:30 | 
| Last Modified: | 05 Aug 2025 09:50 | 
| URI: | https://eprints.glos.ac.uk/id/eprint/9622 | 
University Staff: Request a correction | Repository Editors: Update this record

 Tools
 Tools Tools
 Tools 
					
