Mirtskhulava, Lela, Al-Majeed, Salah ORCID: https://orcid.org/0000-0002-5932-9658, Pearce, Gillian, Gogoladze, Tamar and Javakhishvili, Ivane
(2015)
Stroke Monitoring using Smartphone Sensors and Artificial Neural Network Soft Sensors.
International Journal of Simulation Systems, Science and Technology.
Official URL: https://ijssst.info/
| Item Type: | Article |
|---|---|
| Article Type: | Article |
| Uncontrolled Keywords: | Smartphone sensors; Stroke monitoring; Artificial neural network soft sensors |
| Subjects: | Q Science > QA Mathematics > QA76 Computer software |
| Divisions: | Schools and Research Institutes > School of Business, Computing and Social Sciences |
| Research Priority Areas: | Applied Business & Technology |
| Depositing User: | Susan Turner |
| Date Deposited: | 11 Oct 2018 10:46 |
| Last Modified: | 05 Aug 2025 09:46 |
| URI: | https://eprints.glos.ac.uk/id/eprint/6075 |
University Staff: Request a correction | Repository Editors: Update this record

Tools
Tools