Mills, Hayley (2008) A Mixed Method Investigation into the Perception and Measurement of Success in the Healthwise Exercise Referral Scheme. PhD thesis, University of Gloucestershire.
| Preview | Text abstract.pdf - Draft Version Download (93kB) | Preview | 
| Preview | Text (Final Thesis) Hayley Mills PhD Thesis redacted for contact details.pdf - Accepted Version Available under License All Rights Reserved. Download (2MB) | Preview | 
Abstract
For details please see the attached 'Abstract' file
| Item Type: | Thesis (PhD) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thesis Advisors: | 
 | |||||||||
| Uncontrolled Keywords: | Health behaviour, Exercise referral schemes, United Kingdom | |||||||||
| Subjects: | R Medicine > RA Public aspects of medicine > RA0421 Public health. Hygiene. Preventive Medicine > RA645.O23 Body mass. Adult obesity R Medicine > RA Public aspects of medicine > RA0421 Public health. Hygiene. Preventive Medicine > RA773 Personal health and hygiene including clothing, bathing, exercise, travel, nutrition, sleep, sex hygiene | |||||||||
| Divisions: | Schools and Research Institutes > School of Education, Health and Sciences | |||||||||
| Depositing User: | Phil Davis | |||||||||
| Date Deposited: | 09 Mar 2016 17:03 | |||||||||
| Last Modified: | 31 Aug 2023 09:11 | |||||||||
| URI: | https://eprints.glos.ac.uk/id/eprint/3173 | 
University Staff: Request a correction | Repository Editors: Update this record

 Tools
 Tools Tools
 Tools 
					
