Goodenough, Anne E ORCID: https://orcid.org/0000-0002-7662-6670 and Baker, Hannah L
Dataset for Baseline spatiotemporal patterns in the invertebrate diet of Tree Sparrow (Passer montanus) chicks revealed using DNA metabarcoding.
(In Press)
|
Other (Dataset)
16406 Goodenough (2026) Dataset for Baseline spatiotemporal patterns.xlsx - Supplemental Material Restricted to Repository staff only Download (18kB) |
| Item Type: | Dataset |
|---|---|
| Subjects: | Q Science > QH Natural history > QH426 Genetics Q Science > QL Zoology > QL605 Chordates. Vertebrates > QL671-699 Birds |
| Divisions: | Schools and Research Institutes > School of Education, Health and Sciences |
| Depositing User: | Rhiannon Goodland |
| Date Deposited: | 01 Jul 2026 08:57 |
| Last Modified: | 02 Jul 2026 11:18 |
| URI: | https://eprints.glos.ac.uk/id/eprint/16406 |
University Staff: Request a correction | Repository Editors: Update this record

Tools
Tools