Becker, Tim, Ender, Manuela, Mitschele, Andreas and Seese, Detlef (2010) Konstruktion von abgeleiteten Adressrisiko-Indizes als Benchmark für die Korrelationsschätzung,. Risiko Manager, 2. pp. 64-73.
Full text not available from this repository.
Official URL: http://www.risknet.de/fileadmin/eLibrary/RM_11_08_...
| Item Type: | Article |
|---|---|
| Article Type: | Article |
| Subjects: | H Social Sciences > HF Commerce |
| Divisions: | Schools and Research Institutes > School of Business, Computing and Social Sciences |
| Research Priority Areas: | Applied Business & Technology |
| Depositing User: | Ineke Tijsma |
| Date Deposited: | 16 Mar 2015 11:38 |
| Last Modified: | 05 Aug 2025 09:40 |
| URI: | https://eprints.glos.ac.uk/id/eprint/1412 |
University Staff: Request a correction | Repository Editors: Update this record

Tools
Tools