Gaskell, Peter ORCID: https://orcid.org/0000-0001-8830-5252, Ingram, Julie 
ORCID: https://orcid.org/0000-0003-0712-4789, Mills, Jane 
ORCID: https://orcid.org/0000-0003-3835-3058, Dwyer, Janet C 
ORCID: https://orcid.org/0000-0002-2332-9832, de Wolfe, Pieter, Brinks, Harm, Egan, Jim, den Herder, Michael, Joensuu, Samuli, Olza, Luis, Perrin, Anne-Sophie, Ramonteau, Sonia and Rendir, Paolo
  
(2017)
Deliverable: D3.7.2 Report on barriers to research uptake.
    Project Report.
    University of Gloucestershire, Gloucester, Gloucestershire.
  
  
  
| Preview | Text VALERIES Deliverable 372.pdf - Published Version Available under License All Rights Reserved. Download (763kB) | Preview | 
| Item Type: | Monograph (Project Report) | 
|---|---|
| Subjects: | G Geography. Anthropology. Recreation > G Geography (General) H Social Sciences > H Social Sciences (General) | 
| Divisions: | Schools and Research Institutes > Countryside and Community Research Institute | 
| Research Priority Areas: | Place, Environment and Community | 
| Depositing User: | Katie Hickford | 
| Date Deposited: | 18 Apr 2018 15:47 | 
| Last Modified: | 05 Aug 2025 09:45 | 
| URI: | https://eprints.glos.ac.uk/id/eprint/5527 | 
University Staff: Request a correction | Repository Editors: Update this record

 Tools
 Tools Tools
 Tools 
					
