Bick, Andrew M ORCID: https://orcid.org/0000-0001-5688-6064, Dolven, A K, Besemer, Linda and Bier, Rolf
(2002)
Sight Mapping: a curated exhibition that merges painting, video and installation, the formal and informal, figuration and abstraction.
[Show/Exhibition]
| Item Type: | Show/Exhibition |
|---|---|
| Additional Information: | Opening Date: 2002-Sep-08, Closing Date: 2002-Oct-30 |
| Subjects: | T Technology > TR Photography |
| Divisions: | Schools and Research Institutes > School of Arts, Culture and Environment |
| Research Priority Areas: | Culture, Continuity, and Transformation |
| Depositing User: | EPrints Services |
| Date Deposited: | 06 Mar 2014 11:03 |
| Last Modified: | 05 Aug 2025 09:38 |
| URI: | https://eprints.glos.ac.uk/id/eprint/16 |
University Staff: Request a correction | Repository Editors: Update this record

Tools
Tools