Hester, Richard ORCID: https://orcid.org/0000-0001-9008-0136
(2022)
The true cost of policing football in England & Wales: Freedom of Information data from 2015-2019.
In: 1st Annual PGR Conference, 18 May 2022, University of Gloucestershire.
|
Slideshow
PGR Presentation - The true cost of football policing.pptx - Presentation Available under License All Rights Reserved. Download (857kB) |
| Item Type: | Conference or Workshop Item (Speech) |
|---|---|
| Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HV Social pathology. Social and public welfare. Criminology. > HV6001 Criminology H Social Sciences > HV Social pathology. Social and public welfare. Criminology. > HV7231 Criminal justice administration H Social Sciences > HV Social pathology. Social and public welfare. Criminology. > HV7231 Criminal justice administration > HV7551 Police. Detectives. Constabulary. |
| Divisions: | Schools and Research Institutes > School of Business, Computing and Social Sciences |
| Research Priority Areas: | Society and Learning |
| Depositing User: | Richard Hester |
| Date Deposited: | 24 May 2022 15:46 |
| Last Modified: | 05 Aug 2025 09:51 |
| URI: | https://eprints.glos.ac.uk/id/eprint/11134 |
University Staff: Request a correction | Repository Editors: Update this record

Tools
Tools