Davis, S, Edgar, Graham K ORCID: https://orcid.org/0000-0003-4302-7169 and Bhal, R
(2017)
Determining error pathways in fetal outcome from an analysis of 87 critical incidents involving cardiotographs.
BJOG: An International Journal of Obstetrics and Gynaecology, 124 (S2).
pp. 67-68.
doi:10.1111/1471-0528.14587
Abstract
Meeting abstract
| Item Type: | Article |
|---|---|
| Article Type: | Article |
| Additional Information: | Full abstract available from the publisher's website as an open access document. |
| Uncontrolled Keywords: | Fetal outcomes; Errors; Cardiotography; Electronic fetal monitor (EFM) |
| Related URLs: | |
| Subjects: | R Medicine > RG Gynecology and obstetrics |
| Divisions: | Schools and Research Institutes > School of Education, Health and Sciences |
| Research Priority Areas: | Health, Life Sciences, Sport and Wellbeing |
| Depositing User: | Graham Edgar |
| Date Deposited: | 23 May 2017 10:05 |
| Last Modified: | 05 Aug 2025 09:44 |
| URI: | https://eprints.glos.ac.uk/id/eprint/4561 |
University Staff: Request a correction | Repository Editors: Update this record

Tools
Tools