Fryer, Simon M ORCID: https://orcid.org/0000-0003-0376-0104 and Stoner, Lee
(2016)
Rebuttal: near-infrared spectroscopy derived forearm oxygenation does predict rock climbing performance.
Journal of Sports Sciences, 34 (22).
p. 2154.
doi:10.1080/02640414.2016.1238132
Preview |
Text
Rebuttal letter S Fryer.pdf - Accepted Version Available under License All Rights Reserved. Download (188kB) | Preview |
Official URL: http://dx.doi.org/10.1080/02640414.2016.1238132
| Item Type: | Article |
|---|---|
| Article Type: | Article |
| Additional Information: | This is an Accepted Manuscript of an article published by Taylor & Francis in Journal of Sports Sciences on Nov 2016, available online: http://www.tandfonline.com/10.1080/02640414.2016.1238132 |
| Subjects: | G Geography. Anthropology. Recreation > GV Recreation Leisure > GV191.2 Outdoor Life. Outdoor recreation. > GV199.44 Rock climbing. R Medicine > RC Internal medicine > RC1200 Sports Medicine |
| Divisions: | Schools and Research Institutes > School of Education, Health and Sciences |
| Research Priority Areas: | Health, Life Sciences, Sport and Wellbeing |
| Depositing User: | Anne Pengelly |
| Date Deposited: | 20 Oct 2016 13:30 |
| Last Modified: | 10 Oct 2025 13:00 |
| URI: | https://eprints.glos.ac.uk/id/eprint/4119 |
University Staff: Request a correction | Repository Editors: Update this record

Tools
Tools