Wieland, Jürgen (2015) An Investigation of Price and Product Policy Interdependencies in Marketing Mix Management for the German Foundry Industry. DBA thesis, University of Gloucestershire.
Preview |
Text
DBA_WielandJuergen_Final_Thesis.pdf - Accepted Version Available under License All Rights Reserved. Download (4MB) | Preview |
Preview |
Text
Abstract.pdf - Accepted Version Available under License All Rights Reserved. Download (279kB) | Preview |
Abstract
See Abstract above
| Item Type: | Thesis (DBA) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thesis Advisors: |
|
|||||||||
| Uncontrolled Keywords: | Marketing mix, German foundry industry, | |||||||||
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD2340.8 Small and Medium-sized businesses, artisans, handcrafts, trades H Social Sciences > HF Commerce > HF5001 Business > HF5410 Marketing |
|||||||||
| Divisions: | Schools and Research Institutes > School of Business, Computing and Social Sciences | |||||||||
| Depositing User: | Susan Turner | |||||||||
| Date Deposited: | 21 Mar 2016 15:09 | |||||||||
| Last Modified: | 02 Aug 2023 08:32 | |||||||||
| URI: | https://eprints.glos.ac.uk/id/eprint/3271 |
University Staff: Request a correction | Repository Editors: Update this record

Tools
Tools