Cronin, Neil ORCID: https://orcid.org/0000-0002-5332-1188
(2019)
Let the machine do the work: learning to reduce the energetic cost of walking on a split‐belt treadmill.
Journal of Physiology, 597 (15).
pp. 3791-3792.
doi:10.1113/JP278459
Preview |
Text (Peer-reviewed version)
8935-Cronin-(2019)-Let-the-machine-do-the-work.pdf - Accepted Version Available under License All Rights Reserved. Download (75kB) | Preview |
Official URL: http://dx.doi.org/10.1113/JP278459
| Item Type: | Article |
|---|---|
| Article Type: | Article |
| Uncontrolled Keywords: | Split-belt; Mechanical work; Metabolic cost |
| Subjects: | G Geography. Anthropology. Recreation > GV Recreation Leisure > GV557 Sports Q Science > QP Physiology > QP301.H75 Physiology. Sport |
| Divisions: | Schools and Research Institutes > School of Education, Health and Sciences |
| Research Priority Areas: | Health, Life Sciences, Sport and Wellbeing |
| Depositing User: | Rhiannon Goodland |
| Date Deposited: | 30 Oct 2020 14:43 |
| Last Modified: | 11 Oct 2025 11:30 |
| URI: | https://eprints.glos.ac.uk/id/eprint/8935 |
University Staff: Request a correction | Repository Editors: Update this record

Tools
Tools