Stafford, Andrew B ORCID: https://orcid.org/0000-0002-8059-8705
(2017)
Triangulation in data collection.
In: Theory and method in empirical doctoral studies in Law, 15.9.2017, University of Birmingham.
(Unpublished)
|
Slideshow
Triangulation in data collection.pptx - Presentation Available under License All Rights Reserved. Download (695kB) |
Abstract
Presentation delivered at the conference event: Theory and method in empirical doctoral studies in Law.
| Item Type: | Conference or Workshop Item (Lecture) |
|---|---|
| Uncontrolled Keywords: | Research methods |
| Subjects: | H Social Sciences > HM Sociology |
| Divisions: | Schools and Research Institutes > School of Business, Computing and Social Sciences |
| Research Priority Areas: | Place, Environment and Community |
| Depositing User: | Andrew Stafford |
| Date Deposited: | 06 Jul 2018 11:42 |
| Last Modified: | 05 Aug 2025 09:45 |
| URI: | https://eprints.glos.ac.uk/id/eprint/5763 |
University Staff: Request a correction | Repository Editors: Update this record

Tools
Tools