Edgar, Graham K ORCID: https://orcid.org/0000-0003-4302-7169, Carr, K T, Page, J and Clarke, A L
(1991)
The effects upon visual performance of varying binocular overlap.
Technical Report.
DTIC.
(Unpublished)
| Item Type: | Monograph (Technical Report) |
|---|---|
| Subjects: | B Philosophy. Psychology. Religion > BF Psychology |
| Divisions: | Schools and Research Institutes > School of Education, Health and Sciences |
| Research Priority Areas: | Health, Life Sciences, Sport and Wellbeing |
| Depositing User: | Graham Edgar |
| Date Deposited: | 01 Dec 2015 10:09 |
| Last Modified: | 05 Aug 2025 09:39 |
| URI: | https://eprints.glos.ac.uk/id/eprint/576 |
University Staff: Request a correction | Repository Editors: Update this record

Tools
Tools